Design: | Device type:
Smart phone
OS: PopupWindows Phone 8 Dimensions: 4.54 x 2.41 x 0.43 inches (115.4 x 61.1 x 11 mm)
Weight:
4.48 oz (127 g) |
Display | Physical size: 3.8 inches Resolution: 480 x 800 pixels Pixel density: 246 ppi,Technology:TFT Touchscreen: Multi-touch Features: Light sensor, Proximity sensor |
Hardware | System chip: Qualcomm Snapdragon S4 Plus MSM8227 Processor: Dual core, 1000 MHz, Krait Graphics processor: Adreno 305 System memory: 512 MB RAM Built-in storage: 8 GB Storage expansion: microSD, microSDHC, microSDXC up to 64 GB |
| Form: | Candy Bar |
| Weight: | 125 g |
| Display: | 4.7 inches, 720 x 1280 pixels, LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Operating System: | Android OS 4.2 Jelly Bean (on the air updates) |
| Processor: | Quad-core 1.2 GHz Cortex-A7, GPU PowerVR Series 5XT |
| Memory: | 4 GB built-in, 1 GB RAM |
| Card Slot: | Supports up to 32 GB |
| Camera: | 8 MP, 3264 x 2448 pixels, auto focus, LED flash, Geo-tagging, touch focus, image stabilization, face and smile detection, Video full HD 1080p (30fps), Secondary 2 MP |
| Colors: | Black, White |
| Sensors: | Accelerometer, gyro, proximity, compass |
| Browser: | HTML5 |
| Battery: | 1800 mAh |
| Connectivity: | Bluetooth v4.0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, GPRS, EDGE, HSDPA, 42 Mbps; HSUPA, 21 Mbps, microUSB v2.0 |
| Entertainment: | SNS integration, MP3/AAC/WMA/WAV player, MP4/DivX/XviD/WMV/H.264/H.263 player, Photo viewer/editor |
| Other Features: | Dual SIM, Mini-SIM and Micro-SIM, dual stand-by, Active noise cancellation with dedicated mic |
| Officially Announced: | July, 2013 |
Tuesday, August 27, 2013
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment